R507 Refrigerant – Klea® 507
R507 refrigerant is a viable alternative to R-22 and R-502 for new and retrofit applications, Klea® 507 offers good benefits in flooded systems. For a reduced GWP alternative, Klea® 407A is a good refrigerant in supermarket and other commercial applications.
Composition (wt%) R-125/R-143a = 50/50
Please note that not all products are available in all markets. For further information please contact us: info@kouraglobal.com
R507 Refrigerant Physical Properties – Klea® 507
Property | S.I. Units | Value | British Units | Value |
---|---|---|---|---|
Molecular Weight | kg/kmol | 98.86 | lbm/lbmol | 98.86 |
Critical Temperature | °C | 70.62 | °F | 159.11 |
Critical Pressure | bara | 37.05 | psia | 537.36 |
Critical Density | kg/m3 | 490.77 | lb/ft3 | 30.64 |
Atmospheric Bubble Point | °C | -46.741 | °F | -52.1 |
Atmospheric Dew Point | °C | -46.741 | °F | -52.1 |
Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 196.8 | BTUIT/lb | 84.61 |
Saturated Vapour Density at Atmospheric Pressure* | kg/m3 | 5.5861 | lb/ft3 | 0.35 |
Liquid Vapour Pressure @25°C | bara | 12.826 | psia | 186.0 |
Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C-1 | 0.0050859 | °F-1 | 0.00283 |
Speed of Sound* for Saturated Vapour at 25°C | m/s | 131.85 | ft/s | 432.58 |
Adiabatic Exponent* for Saturated Vapour at 25°C | 1.38 | 1.38 | ||
Latent Heat of Vapourisation at 25°C | kJ/kg | 135.76 | BTUIT/lb | 58.37 |
Saturated Vapour Density at 25°C* | kg/m3 | 68.888 | lb/ft3 | 4.30 |
Saturated Vapour Density at 0°C* | kg/m3 | 32.251 | lb/ft3 | 2.01 |
* Vapour composition as per bulk refrigerant at dew point